Specifications
| Input voltage: | AC 100~240V / DC 10~30V |
| Output voltage: | DC 1~30V |
| Max. input current: | DC 35A |
| Charging current: | 0.2~20A x2 |
| Discharging current: | 0.2~1.5A x2 |
| Balance current: | 1.5A/Cell Max |
| Max. discharging power: | 15W x2 |
| Max. charging power: | AC 200W / DC 500W x2 |
| Abnormal voltage alarm: | Support |
| Incorrect cell count setting alarm: | Support |
| Supported battery types and cell count: | LiFe, Lilon, LiPo 1~6S, LiHv 1-6S, Pb 1-12S, NiMH/Cd 1-16S |
| Parallel charging power and current: | 800W/35A |
| Parallel discharge power and current: | 30W/3A |
| Working temperature: | 0~40℃ |
| Storage temperature: | -20℃~60℃ |
| Dimension: | 142x135x64mm |
| Weight: | About 700g |
H2RD is ISDT official Hong Kong distributor, warranty and terms can refer the link below:
https://h2-rd.com/pages/distributor-and-dealer