ISDT T8 Charger
Input Voltage | DC 12-42V |
Maximum input current | 35A |
Output voltage | 0-37V |
BattGO™Support smart battery | Input/Output support |
Charge Current | 0.1-30.0A |
Discharge Current |
0.1-5.0A |
Max Charge Capacity | 1000W |
Max Discharge Capacity | 20W |
Balancing Current | 2.2A/cell |
Balance Cells | 2-8S |
USB Output | 5V/2.1A |
Color | multi-color cover |
Supported Battery Type |
LiFe/Lilon/LiPo/LiHv (1-8S) NiMH/Cd (1-21S) Pb (1-14S) |
Display | 2.4〃320×240 IPS LCD |
Operating Temperature | 0-40°C |
Storage Temperature | -20-60°C |
Dimensions | 100x120x58 mm |
Weight | 296g |